msi Gaming GeForce RTX 4060 8GB GDRR6 Extreme Clock: 2505 MHz 128-Bit HDMI/DP Nvlink TORX Fan 4.0 Ada Lovelace Architecture Graphics Card (RTX 4060 Ventus 2X Black 8G OC)
$371.22
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | msi Gaming GeForce RTX 4060 8GB GDRR6… | MSI GeForce RTX 5070 Ti 16G Shadow 3X… |
|---|---|---|
| Brand | msi | msi |
| Output | DisplayPort x 3 (v1.4a) / HDMI 2.1 x 1 | — |
| Weight | 8g | 16g |
| Chipset | GeForce RTX 4060 | — |
| Model Name | RTX 4060 | GeForce RTX 5070 Ti 16G SHADOW 3X OC |
| Model Number | RTX 4060 VENTUS 2X BLACK 8G OC | V531-085R |
| Video Memory | 8GB GDDR6 | — |
| Built-In Media | Graphics card; quick setup guide | Graphics Card |
| Number of Fans | 2 | 3 |
| GPU Clock Speed | 2505 MHz | 2.48 GHz |
| Mfr Part Number | RTX 4060 VENTUS 2X BLACK 8G OC | V531-085R |
| Video Processor | NVIDIA | NVIDIA |
| Antenna Location | Gaming | https://msi.com/Graphics-Card/GeForce-RTX-5070-Ti-16G-SHADOW-3X-OC/support |
| Memory Interface | 128-bit | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: msi Gaming GeForce RTX 4060 8GB GDRR6… · MSI GeForce RTX 5070 Ti 16G Shadow 3X…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.