ASUS TUF Gaming GeForce RTX 5070 Ti 16GB GDDR7 Gaming Graphics Card
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | ASUS TUF Gaming GeForce RTX 5070 Ti… | MSI GeForce RTX 3060 Ventus 2X 12G… |
|---|---|---|
| Brand | ASUS | msi |
| GPU Series | NVIDIA RTX 50 Series | — |
| Model Name | TUF-RTX5070TI-16G-GAMING | — |
| Unit Count | 1 Count | — |
| Model Number | TUF-RTX5070TI-16G-GAMING | — |
| Built-In Media | Adapter cable, Speedetup manual, TUF Graphics card holder, TUF Velcro Hook & Loop, TUF Magnet, Tuf gaming certificate, TUF-RTX5070TI-16G-GAMING, Thank you Card | — |
| Number of Fans | 3 | — |
| GPU Clock Speed | 2610 megahertz | — |
| Mfr Part Number | TUF-RTX5070TI-16G-GAMING | — |
| Number of Items | 1 | — |
| Number of Packs | 1 | — |
| Video Processor | NVIDIA | — |
| Antenna Location | Business, Gaming, Office, Professional | — |
| Graphics Card Ram | 16 GB | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: ASUS TUF Gaming GeForce RTX 5070 Ti… · MSI GeForce RTX 3060 Ventus 2X 12G…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.