Dell U3419w Ultrasharp 34-Inch WQHD (3440x1440) Curved IPS USB-C Monitor, Black
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-30. Price and availability subject to change.
| Spec | Dell U3419w Ultrasharp 34-Inch WQHD… | Acer Nitro XV272U Pbmiiprzx 27" WQHD… |
|---|---|---|
| Brand | Dell | Acer |
| Color | Black | BLACK |
| Model Name | Touch | XV272U Pbmiiprzx |
| Resolution | QHD Ultra Wide 1440p | QHD Wide 1440p |
| Screen Size | 34 inches | 27 inches |
| Aspect Ratio | 2.35:1 | 16:9 |
| Connectivity | USB-C | USB |
| Display Type | LED | IPS |
| Model Number | U3419w | XV272U Pbmiiprzx |
| Refresh Rate | 60 hertz | 144 hertz |
| Mounting Type | Wall Mount | Wall Mount |
| Response Time | 5 milliseconds | 1 milliseconds |
| Screen Finish | Glossy | Glossy |
| Viewing Angle | 178 degrees | 178 degrees |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Dell U3419w Ultrasharp 34-Inch WQHD… · Acer Nitro XV272U Pbmiiprzx 27" WQHD…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.