Jetson Nano Developer Kit 16G eMMC onboard for AI Machine Learning (4GB RAM 16GB eMMC)
$219.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Jetson Nano Developer Kit 16G eMMC… | Jetson Nano B01 4GB SUB Development… |
|---|---|---|
| ASIN | B09Y94MGRZ | B0BNQDV3FR |
| Brand | WayPonDEV | Yahboom |
| CPU Speed | 143 GHz | — |
| Model Name | Jetson Nano SUB Kit Nano Developer Kit (Not Official N-VI-DA Version) | Jetson Nano |
| Unit Count | 1.0 Count | — |
| Manufacturer | WayPonDEV | Yahboom |
| Model Number | Jetson Nano 4GB SUB Kit Nano | Tegra |
| Built-In Media | 1 x Jetson Nano Module with Cooling Fan and Reference Carrier Board (SUB Kit Nano) | Jetson Nano B01 4GB, Official Version |
| Mfr Part Number | Jetson Nano 4GB SUB Kit Nano | gm-Jetson Nano B01 |
| Processor Brand | Arm Cortex A57 | NVIDIA |
| Processor Count | 4 | 1 |
| Processor Speed | 143 GHz | 1.5E+3 MHz |
| Total Usb Ports | 4 | 1 |
| Customer Reviews | 3.33.3 out of 5 stars(19)3.3 out of 5 stars | 4.04.0 out of 5 stars(9)4.0 out of 5 stars |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Jetson Nano Developer Kit 16G eMMC… · Jetson Nano B01 4GB SUB Development…. Browse the full Single-Board Computers catalog or read our Single-Board Computers buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.