Sapphire 11322-01-40G Nitro+ AMD Radeon RX 7900 XTX Vapor-X Gaming Graphics Card with 24GB GDDR6, AMD RDNA 3
$1099.97
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sapphire 11322-01-40G Nitro+ AMD… | Sapphire 11323-02-20G Pulse AMD Radeon… |
|---|---|---|
| Brand | Sapphire | Sapphire |
| Output | 2 x HDMI, 2 x DisplayPort | 2 x HDMI, 2 x DisplayPort |
| Weight | 40g | 20g |
| Game Clock | Up to 2510 MHz | Up to 2075 MHz |
| Model Name | 11322-01-40G | 11323-02-20G |
| Boost Clock | Up to 2680 MHz | Up to 2450 MHz |
| Form Factor | 3.5 slot, ATX; Dimension: 320(L) X 135.75(W) X 71.6(H) mm | 2.7 slot, ATX; Dimension: 313(L) X 133.75(W) X 52.67(H) mm |
| Model Number | 11322-01-40G | 11323-02-20G |
| Built-In Media | manual | manual |
| Number of Fans | 3 | 3 |
| Memory Size/Bus | 24GB/384 bit DDR6; Memory Clock: 20 Gbps Effective | 20GB/320 bit DDR6; Memory Clock: 20 Gbps Effective |
| Mfr Part Number | 11322-01-40G | 11323-02-20G |
| Video Processor | AMD | AMD |
| Antenna Location | Gaming | Gaming |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sapphire 11322-01-40G Nitro+ AMD… · Sapphire 11323-02-20G Pulse AMD Radeon…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.