Gigabyte GeForce RTX 4070 WINDFORCE OC 12GB Graphics Card - 12GB DDRX6 21Gbps, PCI-E 4.0, DisplayPort 1.4, HDMI 2.1a, NVIDIA DLSS 3, Ada Lovelace Arch, GV-N4070WF3OC-12GD, Black, 930g
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-22. Price and availability subject to change.
| Spec | Gigabyte GeForce RTX 4070 WINDFORCE OC… | Sapphire Technology Nitro+ AMD Radeon… |
|---|---|---|
| Brand | GIGABYTE | Sapphire |
| Size | 12 GB | — |
| Color | multi-colord | — |
| Model | GV-N4070WF3OC-12GD | — |
| UnitCount | 1 | — |
| ReleaseDate | 2023-04-13T00:00:01Z | — |
| ItemPartNumber | GV-N4070WF3OC-12GD | — |
| Model Name | — | Nitro+ RX9060 XT |
| Model Number | — | 11350-01-20G |
| Built-In Media | — | Sapphire Nitro+ AMD Radeon RX 9060 XT Gaming OC |
| GPU Clock Speed | — | 3320 megahertz |
| Mfr Part Number | — | 11350-01-20G |
| Number of Items | — | 1 |
| Video Processor | — | AMD |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Gigabyte GeForce RTX 4070 WINDFORCE OC… · Sapphire Technology Nitro+ AMD Radeon…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.