Sony (Refurbished SDM27Q10SB 27 inch INZONE M10S OLED QHD 1440p HDR 480Hz Gaming Monitor (Renewed)
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Sony (Refurbished SDM27Q10SB 27 inch… | Sony INZONE M10S 27” 1440p 480Hz OLED… |
|---|---|---|
| Brand | Sony | Sony |
| Color | Black | Black |
| Shape | Rectangular | Rectangular |
| Brightness | 275 cd | 275 cd |
| Model Name | CRTSNSDM27Q10SB | E1SNSDM27Q10SBRB |
| Resolution | QHD Wide 1440p | QHD Wide 1440p |
| Pixel Pitch | 0.23 | 0.23 |
| Screen Size | 27 inches | 27 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Connectivity | USB | USB |
| Display Type | OLED | OLED |
| Model Number | CRTSNSDM27Q10SB | SDM27Q10S |
| Refresh Rate | 480 hertz | 480 hertz |
| Adaptive Sync | G-Sync Compatible | G-Sync Compatible |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Sony (Refurbished SDM27Q10SB 27 inch… · Sony INZONE M10S 27” 1440p 480Hz OLED…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.