Sapphire Nitro+ AMD Radeon™ RX 9070 XT Gaming OC 16GB Dual HDMI/Dual DP
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Sapphire Nitro+ AMD Radeon™ RX 9070 XT… | GIGABYTE Radeon™ RX 9060 XT Gaming OC… |
|---|---|---|
| Brand | Sapphire | GIGABYTE |
| Color | Grey | — |
| Model | 11348-01-20G | — |
| UnitCount | 1 | — |
| ReleaseDate | 2025-03-06T00:00:01Z | — |
| ItemPartNumber | 11348-01-20G | — |
| Weight | — | 16g |
| Model Name | — | GV-R906XGAMINGOCICE-16GD |
| Model Number | — | GV-R906XGAMINGOCICE-16GD |
| Built-In Media | — | VGA Manual |
| Number of Fans | — | 3 |
| GPU Clock Speed | — | 2780 megahertz |
| Mfr Part Number | — | GV-R906XGAMINGOCICE-16GD |
| Video Processor | — | AMD |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Sapphire Nitro+ AMD Radeon™ RX 9070 XT… · GIGABYTE Radeon™ RX 9060 XT Gaming OC…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.