Sapphire Pulse AMD Radeon™ RX 9070 XT Gaming 16GB Dual HDMI/Dual DP
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-21. Price and availability subject to change.
| Spec | Sapphire Pulse AMD Radeon™ RX 9070 XT… | GIGABYTE GeForce RTX 5070 WINDFORCE OC… |
|---|---|---|
| Brand | Sapphire | GIGABYTE |
| Model | 11348-03-20G | — |
| UnitCount | 1 | — |
| ReleaseDate | 2025-01-23T00:00:01Z | — |
| ItemPartNumber | 11348-03-20G | — |
| Weight | — | 12g |
| GPU Series | — | NVIDIA RTX 50 Series |
| Model Name | — | GV-N5070WF3OC-12GD |
| Unit Count | — | 1 Count |
| Model Number | — | GV-N5070WF3OC-12GD |
| Built-In Media | — | VIDEO CARD |
| Number of Fans | — | 3 |
| GPU Clock Speed | — | 2600 gigahertz |
| Mfr Part Number | — | GV-N5070WF3OC-12GD |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Sapphire Pulse AMD Radeon™ RX 9070 XT… · GIGABYTE GeForce RTX 5070 WINDFORCE OC…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.