Bykski Full Coverage GPU Water Block and Backplate for POWERCOLOR Hellhound AMD Radeon RX 9070 XT 16GB GDDR6 (A-PC9070XT-X)
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Bykski Full Coverage GPU Water Block… | Alphacool Core RX 9070 XT TUF + Prime… |
|---|---|---|
| Brand | Bykski | Alphacool |
| Unit Count | 1 Count | 1 Count |
| Part Number | A-PC9070XT-X | 1026562 |
| Cooler Heatsink Material | Copper | — |
| Cooler Heatsink Compatibility | POWERCOLOR Hellhound AMD Radeon RX 9070 XT 16GB GDDR6, POWERCOLOR AMD Radeon RX 9070 XT Reaper | — |
| EU Spare Part Availability Duration | 1 years | — |
| Model | — | 14779 |
| Voltage | — | 1 volts |
| Wattage | — | 1 watts |
| Dimensions | — | 220.00 x 144.50 x 33.07mm |
| Cooling Method | — | Water |
| Number of Items | — | 1 |
| Number of Packs | — | 1 |
| Compatible Devices | — | Desktop |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Bykski Full Coverage GPU Water Block… · Alphacool Core RX 9070 XT TUF + Prime…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.