Intel NCSM2450.DK1 Movidius Neural Compute Stick
$59.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Intel NCSM2450.DK1 Movidius Neural… | Waveshare Luckfox Pico Max RV1106… |
|---|---|---|
| UPC | 735858359849 | — |
| ASIN | B076751BN8 | B0CKR2M39Z |
| Brand | Intel | waveshare |
| CPU Model | Atom | — |
| Model Name | Movidius Neural Compute Stick | Luckfox Pico Max M (EN) |
| Manufacturer | Intel | Waveshare |
| Model Number | NCSM2450.DK1 | Luckfox Pico Max M (EN) |
| Built-In Media | USB Stick | — |
| Item Type Name | Movidius Neural Compute Stick | — |
| Mfr Part Number | NCSM2450.DK1 | Luckfox Pico Max M (EN) |
| Processor Brand | Intel | — |
| Processor Count | 1 | — |
| Total Usb Ports | 1 | — |
| Customer Reviews | 3.63.6 out of 5 stars(46)3.6 out of 5 stars | 4.64.6 out of 5 stars(8)4.6 out of 5 stars |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Intel NCSM2450.DK1 Movidius Neural… · Waveshare Luckfox Pico Max RV1106…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.