Nvidia Quadro M2000 4GB GDDR5 128-bit PCI Express 3.0 x16 Full Height Video Card (Renewed)
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-21. Price and availability subject to change.
| Spec | Nvidia Quadro M2000 4GB GDDR5 128-bit… | Dell Quadro P4000 8GB GDDR5 256-Bit… |
|---|---|---|
| Brand | NVIDIA | Dell |
| Model Name | M2000 4GB GDDR5 128-bit | P4000 |
| Model Number | M2000 4GB GDDR5 128-bit | P4000 |
| Video Processor | NVIDIA | NVIDIA |
| Graphics Card Ram | 4 GB | 8 GB |
| Graphics Ram Size | 4 GB | 8 GB |
| Graphics Ram Type | GDDR5 | GDDR5 |
| Compatible Devices | Desktop | Desktop |
| Graphics Coprocessor | NVIDIA | NVIDIA Quadro 4000 |
| Graphics Description | NVIDIA graphics card | NVIDIA Quadro P4000, 8GB GDDR5, 1792 CUDA Cores, 256-bit Memory Interface |
| Video Output Interface | DisplayPort | DisplayPort |
| Graphics Card Interface | PCI-Express x16 | PCI-Express x16 |
| Display Resolution Maximum | 3840x2160 | 8K |
| Graphics Processor Manufacturer | NVIDIA | NVIDIA |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Nvidia Quadro M2000 4GB GDDR5 128-bit… · Dell Quadro P4000 8GB GDDR5 256-Bit…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.