Dell Precision 7770 Mobile Workstation - 17.3" FHD AG Display - 4.8 GHz Intel Core i7-12850HX 16-Core - 512GB SSD - 64GB - NV RTX A4500 (16GB GDDR6) - Windows 11 Pro
$4724.33
🛒 Buy on Amazon — $4724.33
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-08. Price and availability subject to change.
| Spec | Dell Precision 7770 Mobile Workstation… | Dell Precision T5820 Workstation… |
|---|---|---|
| Brand | Dell | Dell |
| Color | Black | Black |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| CPU Model | Core i7 | Core i9 |
| Model Name | Precision 7770 | Precision T5820 Desktop |
| Model Number | 7750 | Precision T5820 Desktop |
| Built-In Media | Dell 3 years onsite warranty, Single Pointing Palmrest with SmartCard Reader, Bottom Cover with SmartCard Reader and SSD Door | Keyboard, Mouse |
| Processor Brand | Intel | Intel |
| Processor Count | 16 | 18 |
| Processor Speed | 4.8 GHz | 3 GHz |
| Video Processor | NVIDIA | NVIDIA |
| Processor Series | Core i7 | Core i9 |
| Graphics Card Ram | 16 GB | 48.00 |
| Native Resolution | 1920 x 1080 pixels | 1920 x 1080 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Dell Precision 7770 Mobile Workstation… · Dell Precision T5820 Workstation…. Browse the full Workstations & Creator Desktops catalog or read our Workstations & Creator Desktops buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.