ASUS Dual GeForce® RTX 4070 OC Edition 12GB GDDR6X, IP5X, Auto-Extreme Technology, 144-Hour Validation Program, HDMI 2.1a, DP 1.4a
$731.80
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | ASUS Dual GeForce® RTX 4070 OC Edition… | MSI GeForce RTX 4060 Ventus 2X Black… |
|---|---|---|
| UPC | 197105136595 | — |
| ASIN | B0BZTF7LFK | B0C7W8GZMJ |
| Brand | ASUS | msi |
| GPU Series | NVIDIA RTX 40 Series | NVIDIA RTX 40 Series |
| Model Name | DUAL-RTX4070-O12G | GeForce RTX 4060 VENTUS 2X BLACK 8G OC |
| Unit Count | 1.0 Count | — |
| Item Weight | 2.1 Pounds | 546 Grams |
| Manufacturer | ASUS | MSI |
| Model Number | DUAL-RTX4070-O12G | V516-004R |
| Built-In Media | Collection card, DUAL-RTX4070-O12G, Sppedsetup Manual | Graphics Card |
| Item Type Name | Gaming Graphics card | — |
| Number of Fans | 2 | 2 |
| GPU Clock Speed | 2.55 MHz | — |
| Mfr Part Number | DUAL-RTX4070-O12G | V516-004R |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: ASUS Dual GeForce® RTX 4070 OC Edition… · MSI GeForce RTX 4060 Ventus 2X Black…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.