NVIDIA RTX 4000 SFF Ada Generation Workstation Ada Lovelace Architecture Dual Slot Low Profile Professional Graphics Board 900-5G192-2571-000 VD8465
$2195.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | NVIDIA RTX 4000 SFF Ada Generation… | Dell Precision 3660 Tower Computer… |
|---|---|---|
| ASIN | B0D4TXH59M | B0D8RZ7HNR |
| Brand | NVIDIA | Dell |
| Model Name | NVIDIA RTX | Dell Precision 3660 |
| Manufacturer | NVIDIA | Dell |
| Model Number | NVIDIA RTX | 3660 |
| Built-In Media | Quick start guide, support guide, mini DP to DP adapter, ATX bracket | USB cable(s) |
| Video Processor | NVIDIA | NVIDIA |
| Customer Reviews | 5.05.0 out of 5 stars(1)5.0 out of 5 stars | 3.53.5 out of 5 stars(7)3.5 out of 5 stars |
| Best Sellers Rank | #3,769 in Computer Graphics Cards | #21,246 in Computers & Accessories (See Top 100 in Computers & Accessories)#647 in Tower Computers |
| Graphics Card Ram | 20 GB | 16 GB |
| Graphics Ram Size | 20 GB | — |
| Graphics Ram Type | GDDR6 | GDDR6 |
| Compatible Devices | Desktop | Keyboard, Mouse, Monitor, Printer, Speaker |
| Graphics Coprocessor | NVIDIA RTX 4000 | Nvidia RTX A4000 16GB DDR6 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: NVIDIA RTX 4000 SFF Ada Generation… · Dell Precision 3660 Tower Computer…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.