Adamanta 16GB (2x8GB) Laptop Memory Upgrade DDR3/DDR3L 1600Mhz PC3L-12800 SODIMM 2Rx8 CL11 1.35v Notebook RAM DRAM
$46.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Adamanta 16GB (2x8GB) Laptop Memory… | Kingston Technology KVR16LS11/4 4GB… |
|---|---|---|
| Brand | Adamanta | Kingston |
| Voltage | 1.35 Volts | 1.35 Volts |
| RAM Size | 16 GB | 4 GB |
| Unit Count | 1.0 Count | — |
| Form Factor | 204-PIN | Laptop |
| Memory Speed | 1600 MHz | 2666 MHz |
| Model Number | AM42SE21G64-MR | KVR16LS11/4 |
| Number of Pins | 204 | 204 |
| Mfr Part Number | AM42SE21G64-MR FBA ASUS 1600 (2) | KVR16LS11/4 |
| Memory Generation | DDR3 | DDR3 |
| Compatible Devices | Laptop | Notebook^204-pin SODIMM |
| Data Transfer Rate | 1600 MHz | 12 Gigabits Per Second |
| Memory Form Factor | SODIMM | SODIMM |
| Additional Features | Lightweight | Operating temperature range:0 - 85 °C |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Adamanta 16GB (2x8GB) Laptop Memory… · Kingston Technology KVR16LS11/4 4GB…. Browse the full Memory & RAM catalog or read our Memory & RAM buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.