PowerColor Hellhound AMD Radeon RX 7900 XT Graphics Card
$1175.03
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | PowerColor Hellhound AMD Radeon RX… | Gigabyte GeForce RTX 4060 Gaming OC 8G… |
|---|---|---|
| Brand | PowerColor | GIGABYTE |
| Game Clock | 2130 MHz (OC) / 2025 MHz (Silent) | — |
| Model Name | RX7900XT 20G-L/OC | GV-N4060GAMING OC-8GD |
| Boost Clock | 2500 MHz (OC) / 2395 MHz (Silent) | — |
| Memory Clock | 20.0 Gbps | — |
| Model Number | RX7900XT 20G-L/OC | GV-N4060GAMING OC-8GD |
| Video Memory | 20GB GDDR6.Minimum System Power requirement (W) : 750W. Extension Power Connector : Two 8-pin PCI Express Power connectors. | — |
| Built-In Media | Graphics Card | GRAPHIC CARD, USERS MANUAL |
| Number of Fans | 3 | 3 |
| Mfr Part Number | RX7900XT 20G-L/OC | GV-N4060GAMING OC-8GD |
| Video Processor | AMD | NVIDIA |
| Antenna Location | Gaming | Gaming, Office, Professional |
| Memory Interface | 320-bit | — |
| Stream Processor | 5376 Units | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: PowerColor Hellhound AMD Radeon RX… · Gigabyte GeForce RTX 4060 Gaming OC 8G…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.