Gigabyte GeForce RTX 4070 WINDFORCE OC 12GB Graphics Card - 12GB DDRX6 21Gbps, PCI-E 4.0, DisplayPort 1.4, HDMI 2.1a, NVIDIA DLSS 3, Ada Lovelace Arch, GV-N4070WF3OC-12GD, Black, 930g
$749.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Gigabyte GeForce RTX 4070 WINDFORCE OC… | Gigabyte GeForce RTX 4080 Super… |
|---|---|---|
| ASIN | B0BZDYZ4V5 | B0CQTN1CQH |
| Brand | GIGABYTE | GIGABYTE |
| GPU Series | NVIDIA RTX 40 Series | — |
| Model Name | GV-N4070WF3OC-12GD | GeForce RTX 4080 SUPER |
| Item Weight | 0.93 Kilograms | 1.25 Kilograms |
| Manufacturer | gigabyte | Gigabyte |
| Model Number | GV-N4070WF3OC-12GD | GV-N408SWF3V2-16GD |
| Built-In Media | Accessories | Quick start guide |
| Item Type Name | Graphics Cards | — |
| Number of Fans | 3 | 3 |
| Mfr Part Number | GV-N4070WF3OC-12GD | GV-N408SWF3V2-16GD |
| Video Processor | NVIDIA | NVIDIA |
| Antenna Location | Gaming | Gaming |
| Customer Reviews | 4.74.7 out of 5 stars(818)4.7 out of 5 stars | 4.54.5 out of 5 stars(360)4.5 out of 5 stars |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Gigabyte GeForce RTX 4070 WINDFORCE OC… · Gigabyte GeForce RTX 4080 Super…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.