Yahboom 256GB SSD NVMe M.2 2280 PCIe 3.0 256G Hard Drive M.2 Nvme Internal Solid State SSD Drive for Laptop Jetson RPi PCIE Read/Write Speed up to 2600/1700 MB/s (256, GB)
$75.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Yahboom 256GB SSD NVMe M.2 2280 PCIe… | 8 Inch Touchscreen for Raspberry… |
|---|---|---|
| ASIN | B0DD783FYB | B0DX26BXPX |
| Brand | Yahboom | JUNEBOX |
| Model Name | M.2 SSD | DTM-US-CX156-C-1129 |
| Read Speed | 2600 Megabytes Per Second | — |
| Form Factor | M.2 2280 | — |
| Media Speed | 1700 MB/s | — |
| Manufacturer | Yahboom | JUNEBOX |
| Model Number | M.2 SSD | CX080PI-A |
| Built-In Media | SSD | 12V DC adapter*1, 8 inch touchscreen*1, HDMI to HDMI cable*1 USB to Type-C*1, Micro USB Board*1 HDMI-D Board*1Type-C Board*1 HDMI-A Board*1, User manual*1 Installation package*1 |
| Number of Items | 1 | — |
| Special Feature | Storing files | — |
| Customer Reviews | 5.05.0 out of 5 stars(1)5.0 out of 5 stars | 4.34.3 out of 5 stars(69)4.3 out of 5 stars |
| Best Sellers Rank | #1,724 in Internal Solid State Drives#29,766 in Computer Internal Components | #19,767 in Electronics (See Top 100 in Electronics)#10 in LCD Touch Panels#547 in Computer Monitors |
| Installation Type | Internal Hard Drive | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Yahboom 256GB SSD NVMe M.2 2280 PCIe… · 8 Inch Touchscreen for Raspberry…. Browse the full Single-Board Computers catalog or read our Single-Board Computers buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.