Dell S2722DC Monitor - 27-inch WQHD (2560x1440) 75Hz 4Ms Display, AMD FreeSync, Built in Speaker, USB Type-C Connectivity, Height/Pivot/Swivel/Tilt Adjust - Platinum Silver
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | Dell S2722DC Monitor - 27-inch WQHD… | BenQ GW2480 Computer Monitor 24" FHD… |
|---|---|---|
| Brand | Dell | BenQ |
| Color | Platinum Silver | VIOLET, BLACK |
| Shape | Flat | Flat |
| Voltage | 240 volts_of_alternating_current | 220 volts |
| Brightness | 350 | 250 cd |
| Model Name | Dell 27 USB-C Monitor - S2722DC | GW2480 |
| Resolution | QHD Wide 1440p | FHD 1080p |
| Color Gamut | 99 | 72 |
| Pixel Pitch | 0.23 | 0.28 |
| Screen Size | 27 inches | 23.8 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | LCD | IPS |
| Model Number | S2722DC | GW2480T |
| Refresh Rate | 75 hertz | 60 hertz |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Dell S2722DC Monitor - 27-inch WQHD… · BenQ GW2480 Computer Monitor 24" FHD…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.