DOUGH Spectrum Black 27 QHD 480Hz OLED Monitor (Monitor Only)
$429.99
🛒 Buy on Amazon — $429.99
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | DOUGH Spectrum Black 27 QHD 480Hz OLED… | Samsung 49" Odyssey (G93SC) Series… |
|---|---|---|
| Brand | DOUGH | Samsung |
| Color | Gray | Aluminum Silver |
| Shape | Flat | Curved |
| Brightness | 1000 | 250 cd |
| Model Name | Spectrum Black 27 | G93SC |
| Resolution | QHD Wide 1440p | QHD Ultra Wide 1440p |
| Color Gamut | 100 | 0.99 |
| Screen Size | 26.5 inches | 49 inches |
| Aspect Ratio | 16:9 | 32:9 |
| Display Type | OLED | OLED |
| Model Number | ES07EF5 | LS49CG932SNXZA |
| Refresh Rate | 480 hertz | 240 hertz |
| Adaptive Sync | FreeSync Premium Pro | FreeSync Premium Pro, G-Sync Compatible |
| Mounting Type | VESA 100 x 100 | VESA Mount |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: DOUGH Spectrum Black 27 QHD 480Hz OLED… · Samsung 49" Odyssey (G93SC) Series…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.