MSI GeForce RTX 5070 Ti 16G Shadow 3X OC — 16GB GDDR7 (28Gbps/256-bit), PCIe 5, Boost: 2482MHz, HDMI 2.1b, DisplayPort 2.1b
$989.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | MSI GeForce RTX 5070 Ti 16G Shadow 3X… | GIGABYTE Radeon RX 9060 XT Gaming OC… |
|---|---|---|
| Brand | msi | GIGABYTE |
| Weight | 16g | — |
| GPU Series | NVIDIA RTX 50 Series | — |
| Model Name | GeForce RTX 5070 Ti 16G SHADOW 3X OC | GV-R9060XTGAMING OC-16GD |
| Unit Count | 1.0 Count | 1.0 Count |
| Model Number | V531-085R | GV-R9060XTGAMING OC-16GD |
| Built-In Media | Graphics Card | GPU, Manual |
| Number of Fans | 3 | — |
| GPU Clock Speed | 2.48 GHz | 2700 MHz |
| Mfr Part Number | V531-085R | — |
| Video Processor | NVIDIA | AMD |
| Antenna Location | https://msi.com/Graphics-Card/GeForce-RTX-5070-Ti-16G-SHADOW-3X-OC/support | Gaming |
| Graphics Card Ram | 16384 MB | 16 GB |
| Graphics Ram Size | 16384 MB | 16 GB |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: MSI GeForce RTX 5070 Ti 16G Shadow 3X… · GIGABYTE Radeon RX 9060 XT Gaming OC…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.