Raspberry SC15184 Pi 4 Model B 2019 Quad Core 64 Bit WiFi Bluetooth (2GB)
$86.89
Raspberry Pi
View on Amazon →
Side-by-side comparison of 2 products: Raspberry SC15184 Pi 4 Model B 2019 Quad Core 64 Bit WiFi Bluetooth (2GB) vs Raspberry Pi 5 8GB. Specs, live Amazon prices, user ratings, and editor-picked verdicts.
*Price sourced from Amazon.com. Last updated 2026-05-21. Price and availability subject to change.
| Spec | Raspberry SC15184 Pi 4 Model B 2019… | Raspberry Pi 5 8GB |
|---|---|---|
| UPC | 765756931175 | — |
| ASIN | B07TD42S27 | B0CK2FCG1K |
| Brand | Raspberry Pi | Raspberry Pi |
| CPU Model | Cortex | — |
| Item Weight | 45 Grams | 60 Grams |
| Manufacturer | Raspberry Pi | Raspberry Pi |
| Model Number | SC15184 | SC1112 |
| Built-In Media | PI only | — |
| Mfr Part Number | SC15184 | SC1112 |
| Processor Count | 4 | 4 |
| Total Usb Ports | 4 | 4 |
| Customer Reviews | 4.74.7 out of 5 stars(4,267)4.7 out of 5 stars | 4.74.7 out of 5 stars(2,820)4.7 out of 5 stars |
| Operating System | Linux | Raspberry Pi OS |
| Best Sellers Rank | #13 in Single Board Computers (Computers & Accessories) | #9 in Single Board Computers (Computers & Accessories) |
| RAM Memory Installed | 2 GB | 8 GB |
| Warranty Description | 30days | — |
| Wireless Compability | 802.11a | 802.11ac, Bluetooth |
| RAM Memory Technology | LPDDR4 | LPDDR4X |
| Connectivity Technology | Bluetooth, Ethernet, GPIO, HDMI, USB, Wi-Fi | Bluetooth, HDMI |
| Memory Storage Capacity | 2 GB | 8 GB |
All 2 products are available on Amazon with Prime shipping. Click any "View on Amazon" button above to check the latest price and add to cart. SpecPicks earns a small commission on qualifying purchases — thanks for supporting independent review work.